Council Tax budget
The cost of council housing is met from rents. The budgets for this service are not shown in this statement. Council housing receives no subsidy from Council Tax.
Our budget for 2023/24 and 2024/25 | ||||||
---|---|---|---|---|---|---|
2023/2024 Budgets | 2024/2025 Budgets | |||||
Expenditure |
Income £000 |
Net |
Service | Expenditure £000 |
Income £000 |
Net £000 |
4,019 | 1,628 | 2,391 | Housing Services | 4,073 | 1,711 | 2,362 |
14,335 | 14,374 | (39) | Housing Benefit and Council Tax Support | 14,335 | 14,374 | (39) |
9,940 | 4,825 | 5,115 | Community Services | 8,189 | 4,157 | 4,032 |
7,566 | 2,147 | 5,419 | Environmental and Sustainability | 11,146 | 4,117 | 7,029 |
24,349 | 13,646 | 10,703 | Corporate Management | 19,047 | 11,464 | 7,583 |
3,703 | 1,403 | 2,300 | Planning Services | 3,605 | 1,629 | 1,976 |
269 | 128 | 141 | Licensing and Regulatory Services | 290 | 136 | 154 |
64,181 | 38,151 | 26,030 | Total - General Fund Services | 60,685 | 37,588 | 23,097 |
(2,221) | Asset Management Account | (2,169) | ||||
(11,520) | Treasury and Financing | (11,598) | ||||
(1,271) | Government Grants | (1,357) | ||||
(1,846) | Contribution to/(from) Reserves | 3,086 | ||||
9,172 | Budget Requirement | 11,059 | ||||
2,497 | Business Rates Retained | 4,264 | ||||
6,675 | Council Tax Payers | 6,795 | ||||
9,172 | Budget Requirement | 11,059 |
The cost of Council housing is met from rents. The budgets for this service are not shown in this statement. Council housing receives no subsidy from Council Tax.
The websites for Surrey County Council and Surrey Police have further information about their budgets
We always look for ways to improve our website. Share your feedback on how we can improve the information or structure of this web page.
To get in touch about a service we provide, use our contact us form
Did you find this page useful?
Get in touch about Council Tax
The quickest way to contact us is by using our online forms which are available 24 hours a day, 7 days a week. If you need to speak to us give us a call during office hours and talk to our Customer Services team who will be happy to help.